<?xml 
version="1.0" encoding="utf-8"?><?xml-stylesheet title="XSL formatting" type="text/xsl" href="https://comparatif-assurance-vie.com/spip.php?page=backend.xslt" ?>
<rss version="2.0" 
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:atom="http://www.w3.org/2005/Atom"
>

<channel xml:lang="fr">
	<title>Comparatif Assurance Vie 2026</title>
	<link>https://www.comparatif-assurance-vie.com/</link>
	<description>Comparateur de contrats d'assurance vie : comparez plus de 400 contrats d'assurance-vie, fonds euros, frais, modes de gestion.</description>
	<language>fr</language>
	<generator>SPIP - www.spip.net</generator>
	<atom:link href="https://comparatif-assurance-vie.com/spip.php?id_mot=1283&amp;page=backend" rel="self" type="application/rss+xml" />

	<image>
		<title>Comparatif Assurance Vie 2026</title>
		<url>https://comparatif-assurance-vie.com/IMG/logo/siteon0.png</url>
		<link>https://www.comparatif-assurance-vie.com/</link>
		
		
	</image>



<item xml:lang="fr">
		<title>EDR CROISSANCE GLOBALE A (FR0010658955)</title>
		<link>https://comparatif-assurance-vie.com/unites-compte/edr-croissance-globale-a-fr0010658955</link>
		<guid isPermaLink="true">https://comparatif-assurance-vie.com/unites-compte/edr-croissance-globale-a-fr0010658955</guid>
		<dc:date>2014-03-15T00:00:00Z</dc:date>
		<dc:format>text/html</dc:format>
		<dc:language>fr</dc:language>
		<dc:creator>Comparatif Assurance Vie</dc:creator>


		<dc:subject>&lt;a Title=&#034;liste Des Sicav&#034; href='https://comparatif-assurance-vie.com/vals/opcvm/edram-gestionnaire-387436348.html'&gt;edram&lt;/a&gt;</dc:subject>
		<dc:subject>Edr Croissance Globale A</dc:subject>
		<dc:subject>Diversifies International A Dominante Action</dc:subject>

		<description>&lt;p&gt;EDR CROISSANCE GLOBALE A (FR0010658955) : D&#233;tails (Cotation, performance, frais, gestionnaire) du fonds EDR CROISSANCE GLOBALE A. Liste des contrats d'assurance-vie proposant EDR CROISSANCE GLOBALE A comme support. Comparez les frais !&lt;/p&gt;

-
&lt;a href="https://comparatif-assurance-vie.com/unites-compte/" rel="directory"&gt;Unit&#233;s de compte&lt;/a&gt;

/ 
&lt;a href="https://comparatif-assurance-vie.com/edram-1271" rel="tag"&gt;&lt;a Title=&#034;liste Des Sicav&#034; href='https://comparatif-assurance-vie.com/vals/opcvm/edram-gestionnaire-387436348.html'&gt;edram&lt;/a&gt;&lt;/a&gt;, 
&lt;a href="https://comparatif-assurance-vie.com/edr-croissance-globale-a" rel="tag"&gt;Edr Croissance Globale A&lt;/a&gt;, 
&lt;a href="https://comparatif-assurance-vie.com/diversifies-international-a-dominante-action" rel="tag"&gt;Diversifies International A Dominante Action&lt;/a&gt;

		</description>



		

	</item>
<item xml:lang="fr">
		<title>SEVEN EUROPEAN EQUITY FUND P (FR0010419994)</title>
		<link>https://comparatif-assurance-vie.com/unites-compte/seven-european-equity-fund-p-fr0010419994</link>
		<guid isPermaLink="true">https://comparatif-assurance-vie.com/unites-compte/seven-european-equity-fund-p-fr0010419994</guid>
		<dc:date>2014-03-15T00:00:00Z</dc:date>
		<dc:format>text/html</dc:format>
		<dc:language>fr</dc:language>
		<dc:creator>Comparatif Assurance Vie</dc:creator>


		<dc:subject>Diversifies International A Dominante Action</dc:subject>
		<dc:subject>Seven European Equity Fund P</dc:subject>
		<dc:subject>&lt;a Title=&#034;liste Des Sicav&#034; href='https://comparatif-assurance-vie.com/vals/opcvm/seven-capital-management-gestionnaire-387542059.html'&gt;s</dc:subject>

		<description>&lt;p&gt;SEVEN EUROPEAN EQUITY FUND P (FR0010419994) : D&#233;tails (Cotation, performance, frais, gestionnaire) du fonds SEVEN EUROPEAN EQUITY FUND P. Liste des contrats d'assurance-vie proposant SEVEN EUROPEAN EQUITY FUND P comme support. Comparez les frais !&lt;/p&gt;

-
&lt;a href="https://comparatif-assurance-vie.com/unites-compte/" rel="directory"&gt;Unit&#233;s de compte&lt;/a&gt;

/ 
&lt;a href="https://comparatif-assurance-vie.com/diversifies-international-a-dominante-action" rel="tag"&gt;Diversifies International A Dominante Action&lt;/a&gt;, 
&lt;a href="https://comparatif-assurance-vie.com/seven-european-equity-fund-p" rel="tag"&gt;Seven European Equity Fund P&lt;/a&gt;, 
&lt;a href="https://comparatif-assurance-vie.com/1451" rel="tag"&gt;&lt;a Title=&#034;liste Des Sicav&#034; href='https://comparatif-assurance-vie.com/vals/opcvm/seven-capital-management-gestionnaire-387542059.html'&gt;s&lt;/a&gt;

		</description>



		

	</item>
<item xml:lang="fr">
		<title>EVEREST MULTIGESTION (FR0010439778)</title>
		<link>https://comparatif-assurance-vie.com/unites-compte/everest-multigestion-fr0010439778</link>
		<guid isPermaLink="true">https://comparatif-assurance-vie.com/unites-compte/everest-multigestion-fr0010439778</guid>
		<dc:date>2014-03-15T00:00:00Z</dc:date>
		<dc:format>text/html</dc:format>
		<dc:language>fr</dc:language>
		<dc:creator>Comparatif Assurance Vie</dc:creator>


		<dc:subject>Asset Allocation Advisors</dc:subject>
		<dc:subject>Diversifies International A Dominante Action</dc:subject>
		<dc:subject>Everest Multigestion</dc:subject>

		<description>&lt;p&gt;EVEREST MULTIGESTION (FR0010439778) : D&#233;tails (Cotation, performance, frais, gestionnaire) du fonds EVEREST MULTIGESTION. Liste des contrats d'assurance-vie proposant EVEREST MULTIGESTION comme support. Comparez les frais !&lt;/p&gt;

-
&lt;a href="https://comparatif-assurance-vie.com/unites-compte/" rel="directory"&gt;Unit&#233;s de compte&lt;/a&gt;

/ 
&lt;a href="https://comparatif-assurance-vie.com/asset-allocation-advisors-768" rel="tag"&gt;Asset Allocation Advisors&lt;/a&gt;, 
&lt;a href="https://comparatif-assurance-vie.com/diversifies-international-a-dominante-action" rel="tag"&gt;Diversifies International A Dominante Action&lt;/a&gt;, 
&lt;a href="https://comparatif-assurance-vie.com/everest-multigestion" rel="tag"&gt;Everest Multigestion&lt;/a&gt;

		</description>



		

	</item>
<item xml:lang="fr">
		<title>AESOPE DYNAMIQUE (FR0007055058)</title>
		<link>https://comparatif-assurance-vie.com/unites-compte/aesope-dynamique-fr0007055058</link>
		<guid isPermaLink="true">https://comparatif-assurance-vie.com/unites-compte/aesope-dynamique-fr0007055058</guid>
		<dc:date>2014-03-15T00:00:00Z</dc:date>
		<dc:format>text/html</dc:format>
		<dc:language>fr</dc:language>
		<dc:creator>Comparatif Assurance Vie</dc:creator>


		<dc:subject>Diversifies International A Dominante Action</dc:subject>
		<dc:subject>Aesope Gestion De Portefeuille</dc:subject>
		<dc:subject>Aesope Dynamique</dc:subject>

		<description>&lt;p&gt;AESOPE DYNAMIQUE (FR0007055058) : D&#233;tails (Cotation, performance, frais, gestionnaire) du fonds AESOPE DYNAMIQUE. Liste des contrats d'assurance-vie proposant AESOPE DYNAMIQUE comme support. Comparez les frais !&lt;/p&gt;

-
&lt;a href="https://comparatif-assurance-vie.com/unites-compte/" rel="directory"&gt;Unit&#233;s de compte&lt;/a&gt;

/ 
&lt;a href="https://comparatif-assurance-vie.com/diversifies-international-a-dominante-action" rel="tag"&gt;Diversifies International A Dominante Action&lt;/a&gt;, 
&lt;a href="https://comparatif-assurance-vie.com/aesope-gestion-de-portefeuille-2122" rel="tag"&gt;Aesope Gestion De Portefeuille&lt;/a&gt;, 
&lt;a href="https://comparatif-assurance-vie.com/aesope-dynamique" rel="tag"&gt;Aesope Dynamique&lt;/a&gt;

		</description>



		

	</item>
<item xml:lang="fr">
		<title>BG LONG TERM VALUE Z (FR0010137646)</title>
		<link>https://comparatif-assurance-vie.com/unites-compte/bg-long-term-value-z-fr0010137646</link>
		<guid isPermaLink="true">https://comparatif-assurance-vie.com/unites-compte/bg-long-term-value-z-fr0010137646</guid>
		<dc:date>2014-03-15T00:00:00Z</dc:date>
		<dc:format>text/html</dc:format>
		<dc:language>fr</dc:language>
		<dc:creator>Comparatif Assurance Vie</dc:creator>


		<dc:subject>Diversifies International A Dominante Action</dc:subject>
		<dc:subject>Bg Long Term Value Z</dc:subject>
		<dc:subject>&lt;a Title=&#034;liste Des Sicav&#034; Href=&#034;/vals/opcvm/boussard-et-gavaudan-gestion-gestionnaire-387500115.htm</dc:subject>

		<description>&lt;p&gt;BG LONG TERM VALUE Z (FR0010137646) : D&#233;tails (Cotation, performance, frais, gestionnaire) du fonds BG LONG TERM VALUE Z. Liste des contrats d'assurance-vie proposant BG LONG TERM VALUE Z comme support. Comparez les frais !&lt;/p&gt;

-
&lt;a href="https://comparatif-assurance-vie.com/unites-compte/" rel="directory"&gt;Unit&#233;s de compte&lt;/a&gt;

/ 
&lt;a href="https://comparatif-assurance-vie.com/diversifies-international-a-dominante-action" rel="tag"&gt;Diversifies International A Dominante Action&lt;/a&gt;, 
&lt;a href="https://comparatif-assurance-vie.com/bg-long-term-value-z" rel="tag"&gt;Bg Long Term Value Z&lt;/a&gt;, 
&lt;a href="https://comparatif-assurance-vie.com/2146" rel="tag"&gt;&lt;a Title=&#034;liste Des Sicav&#034; Href=&#034;/vals/opcvm/boussard-et-gavaudan-gestion-gestionnaire-387500115.htm&lt;/a&gt;

		</description>



		

	</item>
<item xml:lang="fr">
		<title>FEDERAL SELECTION TONIQUE (FR0000970253)</title>
		<link>https://comparatif-assurance-vie.com/unites-compte/federal-selection-tonique-fr0000970253</link>
		<guid isPermaLink="true">https://comparatif-assurance-vie.com/unites-compte/federal-selection-tonique-fr0000970253</guid>
		<dc:date>2014-03-15T00:00:00Z</dc:date>
		<dc:format>text/html</dc:format>
		<dc:language>fr</dc:language>
		<dc:creator>Comparatif Assurance Vie</dc:creator>


		<dc:subject>Federal Finance Gestion</dc:subject>
		<dc:subject>Diversifies International A Dominante Action</dc:subject>
		<dc:subject>Federal Selection Tonique</dc:subject>

		<description>&lt;p&gt;FEDERAL SELECTION TONIQUE (FR0000970253) : D&#233;tails (Cotation, performance, frais, gestionnaire) du fonds FEDERAL SELECTION TONIQUE. Liste des contrats d'assurance-vie proposant FEDERAL SELECTION TONIQUE comme support. Comparez les frais !&lt;/p&gt;

-
&lt;a href="https://comparatif-assurance-vie.com/unites-compte/" rel="directory"&gt;Unit&#233;s de compte&lt;/a&gt;

/ 
&lt;a href="https://comparatif-assurance-vie.com/federal-finance-gestion-901" rel="tag"&gt;Federal Finance Gestion&lt;/a&gt;, 
&lt;a href="https://comparatif-assurance-vie.com/diversifies-international-a-dominante-action" rel="tag"&gt;Diversifies International A Dominante Action&lt;/a&gt;, 
&lt;a href="https://comparatif-assurance-vie.com/federal-selection-tonique" rel="tag"&gt;Federal Selection Tonique&lt;/a&gt;

		</description>



		

	</item>
<item xml:lang="fr">
		<title>EUROPE DYNAMIQUE (FR0007050935)</title>
		<link>https://comparatif-assurance-vie.com/unites-compte/europe-dynamique-fr0007050935</link>
		<guid isPermaLink="true">https://comparatif-assurance-vie.com/unites-compte/europe-dynamique-fr0007050935</guid>
		<dc:date>2014-03-15T00:00:00Z</dc:date>
		<dc:format>text/html</dc:format>
		<dc:language>fr</dc:language>
		<dc:creator>Comparatif Assurance Vie</dc:creator>


		<dc:subject>Diversifies International A Dominante Action</dc:subject>
		<dc:subject>Europe Dynamique </dc:subject>

		<description>&lt;p&gt;EUROPE DYNAMIQUE&lt;br class='autobr' /&gt; (FR0007050935) : D&#233;tails (Cotation, performance, frais, gestionnaire) du fonds EUROPE DYNAMIQUE&lt;br class='autobr' /&gt;
. Liste des contrats d'assurance-vie proposant EUROPE DYNAMIQUE&lt;br class='autobr' /&gt; comme support. Comparez les frais !&lt;/p&gt;

-
&lt;a href="https://comparatif-assurance-vie.com/unites-compte/" rel="directory"&gt;Unit&#233;s de compte&lt;/a&gt;

/ 
&lt;a href="https://comparatif-assurance-vie.com/diversifies-international-a-dominante-action" rel="tag"&gt;Diversifies International A Dominante Action&lt;/a&gt;, 
&lt;a href="https://comparatif-assurance-vie.com/europe-dynamique" rel="tag"&gt;Europe Dynamique &lt;/a&gt;

		</description>



		

	</item>
<item xml:lang="fr">
		<title>O'TOP GESTION (FR0010075028)</title>
		<link>https://comparatif-assurance-vie.com/unites-compte/o-39-top-gestion-fr0010075028</link>
		<guid isPermaLink="true">https://comparatif-assurance-vie.com/unites-compte/o-39-top-gestion-fr0010075028</guid>
		<dc:date>2014-03-15T00:00:00Z</dc:date>
		<dc:format>text/html</dc:format>
		<dc:language>fr</dc:language>
		<dc:creator>Comparatif Assurance Vie</dc:creator>


		<dc:subject>Diversifies International A Dominante Action</dc:subject>
		<dc:subject>O'top Gestion</dc:subject>

		<description>&lt;p&gt;O'TOP GESTION (FR0010075028) : D&#233;tails (Cotation, performance, frais, gestionnaire) du fonds O'TOP GESTION. Liste des contrats d'assurance-vie proposant O'TOP GESTION comme support. Comparez les frais !&lt;/p&gt;

-
&lt;a href="https://comparatif-assurance-vie.com/unites-compte/" rel="directory"&gt;Unit&#233;s de compte&lt;/a&gt;

/ 
&lt;a href="https://comparatif-assurance-vie.com/diversifies-international-a-dominante-action" rel="tag"&gt;Diversifies International A Dominante Action&lt;/a&gt;, 
&lt;a href="https://comparatif-assurance-vie.com/o-39-top-gestion" rel="tag"&gt;O'top Gestion&lt;/a&gt;

		</description>



		

	</item>
<item xml:lang="fr">
		<title>SLF (LUX) PF GBL GRW VIT EUR R (LU0367334975)</title>
		<link>https://comparatif-assurance-vie.com/unites-compte/slf-lux-pf-gbl-grw-vit-eur-r-lu0367334975</link>
		<guid isPermaLink="true">https://comparatif-assurance-vie.com/unites-compte/slf-lux-pf-gbl-grw-vit-eur-r-lu0367334975</guid>
		<dc:date>2014-03-15T00:00:00Z</dc:date>
		<dc:format>text/html</dc:format>
		<dc:language>fr</dc:language>
		<dc:creator>Comparatif Assurance Vie</dc:creator>


		<dc:subject>Diversifies International A Dominante Action</dc:subject>
		<dc:subject>Swiss Life Funds (lux) Managem</dc:subject>
		<dc:subject>Slf (lux) Pf Gbl Grw Vit Eur R</dc:subject>

		<description>&lt;p&gt;SLF (LUX) PF GBL GRW VIT EUR R (LU0367334975) : D&#233;tails (Cotation, performance, frais, gestionnaire) du fonds SLF (LUX) PF GBL GRW VIT EUR R. Liste des contrats d'assurance-vie proposant SLF (LUX) PF GBL GRW VIT EUR R comme support. Comparez les frais !&lt;/p&gt;

-
&lt;a href="https://comparatif-assurance-vie.com/unites-compte/" rel="directory"&gt;Unit&#233;s de compte&lt;/a&gt;

/ 
&lt;a href="https://comparatif-assurance-vie.com/diversifies-international-a-dominante-action" rel="tag"&gt;Diversifies International A Dominante Action&lt;/a&gt;, 
&lt;a href="https://comparatif-assurance-vie.com/swiss-life-funds-lux-managem-2961" rel="tag"&gt;Swiss Life Funds (lux) Managem&lt;/a&gt;, 
&lt;a href="https://comparatif-assurance-vie.com/slf-lux-pf-gbl-grw-vit-eur-r" rel="tag"&gt;Slf (lux) Pf Gbl Grw Vit Eur R&lt;/a&gt;

		</description>



		

	</item>
<item xml:lang="fr">
		<title>CCR FLEX CROISSANCE R (FR0010626853)</title>
		<link>https://comparatif-assurance-vie.com/unites-compte/ccr-flex-croissance-r-fr0010626853</link>
		<guid isPermaLink="true">https://comparatif-assurance-vie.com/unites-compte/ccr-flex-croissance-r-fr0010626853</guid>
		<dc:date>2014-03-15T00:00:00Z</dc:date>
		<dc:format>text/html</dc:format>
		<dc:language>fr</dc:language>
		<dc:creator>Comparatif Assurance Vie</dc:creator>


		<dc:subject>Diversifies International A Dominante Action</dc:subject>
		<dc:subject>Ccr Asset Management</dc:subject>
		<dc:subject>Ccr Flex Croissance R</dc:subject>

		<description>&lt;p&gt;CCR FLEX CROISSANCE R (FR0010626853) : D&#233;tails (Cotation, performance, frais, gestionnaire) du fonds CCR FLEX CROISSANCE R. Liste des contrats d'assurance-vie proposant CCR FLEX CROISSANCE R comme support. Comparez les frais !&lt;/p&gt;

-
&lt;a href="https://comparatif-assurance-vie.com/unites-compte/" rel="directory"&gt;Unit&#233;s de compte&lt;/a&gt;

/ 
&lt;a href="https://comparatif-assurance-vie.com/diversifies-international-a-dominante-action" rel="tag"&gt;Diversifies International A Dominante Action&lt;/a&gt;, 
&lt;a href="https://comparatif-assurance-vie.com/ccr-asset-management-2337" rel="tag"&gt;Ccr Asset Management&lt;/a&gt;, 
&lt;a href="https://comparatif-assurance-vie.com/ccr-flex-croissance-r" rel="tag"&gt;Ccr Flex Croissance R&lt;/a&gt;

		</description>



		

	</item>



</channel>

</rss>
